<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>RCS Daily Dish</title>
	<atom:link href="http://rcsdailydish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rcsdailydish.com</link>
	<description>the official blog for FRLA Regulatory Compliance Services</description>
	<lastBuildDate>Fri, 16 Jul 2010 19:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rcsdailydish.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7929a47cac1c3ade2de362d485902de8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>RCS Daily Dish</title>
		<link>http://rcsdailydish.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rcsdailydish.com/osd.xml" title="RCS Daily Dish" />
	<atom:link rel='hub' href='http://rcsdailydish.com/?pushpress=hub'/>
		<item>
		<title>FRLA and Miller’s Ale House Giveaway</title>
		<link>http://rcsdailydish.com/2010/07/16/frla-and-miller%e2%80%99s-ale-house-giveaway/</link>
		<comments>http://rcsdailydish.com/2010/07/16/frla-and-miller%e2%80%99s-ale-house-giveaway/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:39:26 +0000</pubDate>
		<dc:creator>RCS Daily Dish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ale House]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Florida beaches]]></category>
		<category><![CDATA[Florida Panhandle]]></category>
		<category><![CDATA[Florida Restaurant & Lodging Association]]></category>
		<category><![CDATA[FRLA]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Miller's Ale House]]></category>
		<category><![CDATA[Panhandle]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://rcsdailydish.com/?p=156</guid>
		<description><![CDATA[The Florida Restaurant &#38; Lodging Association (FRLA) and Miller’s Ale House are co-sponsoring a promotion, offering a fabulous 3 day/ 2 night getaway to the beautiful beaches in the Florida Panhandle.   In order to be eligible, participants must currently be or become a member of Miller’s Ale House Raving Fans Club. The Florida Beach Getaway [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=156&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Florida Restaurant &amp; Lodging Association (FRLA) and Miller’s Ale House are co-sponsoring a promotion, offering a fabulous 3 day/ 2 night getaway to the beautiful beaches in the Florida Panhandle.   In order to be eligible, participants must currently be or become a member of <span style="text-decoration:underline;">Miller’s Ale House Raving Fans Club</span>. The Florida Beach Getaway special runs from 6/11/10 to 7/30/10.  Eight lucky winners will be chosen, one winner each week.  Participants must be 21 or older and a resident of Florida, Georgia, Illinois, New York or Pennsylvania.  Interested parties can log on to Miller Ale House’s website: www. Millersalehouse.com or FRLA’s website: <a href="http://www.frla.org/">www.frla.org</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/frlarcs.wordpress.com/156/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/frlarcs.wordpress.com/156/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=156&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rcsdailydish.com/2010/07/16/frla-and-miller%e2%80%99s-ale-house-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3317088e0305fa0ec89298a8618fb134?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RCS Bar Talk</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Need-to-Know” about Passport ID Cards</title>
		<link>http://rcsdailydish.com/2010/07/08/need-to-know%e2%80%9d-about-passport-id-cards/</link>
		<comments>http://rcsdailydish.com/2010/07/08/need-to-know%e2%80%9d-about-passport-id-cards/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:58:52 +0000</pubDate>
		<dc:creator>RCS Daily Dish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AB&T]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[ID cards]]></category>
		<category><![CDATA[ID checking]]></category>
		<category><![CDATA[Passport cards]]></category>
		<category><![CDATA[Passport ID cards]]></category>
		<category><![CDATA[Passports]]></category>

		<guid isPermaLink="false">http://rcsdailydish.com/?p=150</guid>
		<description><![CDATA[Many clients have inquired about the relatively new Passport ID cards. The question has been whether they comply with the Florida Responsible Vendor Act as an acceptable form of proof of age. Traditionally, participants in the program have been limited to four types of IDs for this purpose:   A Driver’s License, State ID, U.S. Armed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=150&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Many clients have inquired about the relatively new Passport ID cards. The question has been whether they comply with the Florida Responsible Vendor Act as an acceptable form of proof of age. Traditionally, participants in the program have been limited to four types of IDs for this purpose:   A Driver’s License, State ID, U.S. Armed Services ID, or Passport.  RCS recently requested a ruling from the Director of the AB&amp;T as to the acceptability of the Passport ID now being issued by many countries.</p>
<p>The Director’s response was that, after reviewing the matter, he has determined that Passport ID cards <span style="text-decoration:underline;">will be considered acceptable forms of ID as relates to compliance with the Act</span>.</p>
<p>For more information regarding the Passport ID cards, please follow the link below. As always, feel free to contact the RCS offices at 800 537-9863 with any questions.</p>
<p>Link: <a href="http://travel.state.gov/pdf/ppt_pptCard.pdf" rel="nofollow">http://travel.state.gov/pdf/ppt_pptCard.pdf</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/frlarcs.wordpress.com/150/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/frlarcs.wordpress.com/150/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=150&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rcsdailydish.com/2010/07/08/need-to-know%e2%80%9d-about-passport-id-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3317088e0305fa0ec89298a8618fb134?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RCS Bar Talk</media:title>
		</media:content>
	</item>
		<item>
		<title>URGENT: News Release from American Hotel &amp; Lodging Association</title>
		<link>http://rcsdailydish.com/2010/06/25/news-release-from-american-hotel-lodging-association/</link>
		<comments>http://rcsdailydish.com/2010/06/25/news-release-from-american-hotel-lodging-association/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:19:16 +0000</pubDate>
		<dc:creator>RCS Daily Dish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AH&LA]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[motels]]></category>
		<category><![CDATA[resorts]]></category>

		<guid isPermaLink="false">http://rcsdailydish.com/?p=142</guid>
		<description><![CDATA[Lodging Industry Targeted By Dept. of Labor Urge Your Members of Congress to Demand End to Assault Washington, D.C., June 21, 2010 – The American Hotel &#38; Lodging Association (AH&#38;LA) has learned that the U.S. Department of Labor (DOL) is planning an initiative that specifically targets every hotel, motel and resort in the United States for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=142&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong>Lodging Industry Targeted By Dept. of Labor</strong></p>
<p><em><strong>Urge Your Members of Congress to Demand End to Assault</strong></em></p>
<p><span style="text-decoration:underline;">Washington, D.C., June 21, 2010</span> – The American Hotel &amp; Lodging Association (AH&amp;LA) has learned that the U.S. Department of Labor (DOL) is planning an initiative that specifically targets every hotel, motel and resort in the United States for audits by the department’s Wage and Hour Division<em>.</em></p>
<p>Without contacting AH&amp;LA or providing any justification, DOL has labeled the lodging industry as a “high-risk industry” where violations of federal wage and hour laws are most likely to occur. The department has chosen to consider employees in the lodging industry as “the most vulnerable workers” in the country. As a result, you will be subject to a DOL audit, covering all of your employees.</p>
<p> Despite the lack of contact by DOL, AH&amp;LA learned of the department’s plans and is currently seeking more information from DOL on why the actions are being taken and attempting to further inform the department about the true nature of our industry and its practices.</p>
<p> <strong>We need you to contact your members of Congress today. They need to hear from as many hoteliers as possible that these actions by the Department of Labor are not justified and that they need to contact the department on your behalf to insist that they be stopped.</strong></p>
<p> <strong>It only takes two minutes to make a difference. </strong></p>
<p><strong> </strong><strong>Hoteliers can contact their House and Senate lawmakers by taking action through </strong><a href="http://app7.vocusgr.com/Url.aspx?517226x432032x277332&amp;Login=mXuKQatY%2fxIfoTNliDI09Q%3d%3d">A</a><strong><a href="http://app7.vocusgr.com/Url.aspx?517226x432031x709489&amp;Login=mXuKQatY%2fxIfoTNliDI09Q%3d%3d">H&amp;LA’s hotelLOBBY grassroots Website</a>. You can quickly send your legislators a short message stating your strong opposition to DOL’s actions and asking them to help.</strong></p>
<p><strong> </strong><strong>The hotelLOBBY Website also gives you additional tools and ideas to become involved in this important fight. Contacting your Senators can be the first step. Other ideas include writing a letter-to-the-editor for your local newspaper, or personally meeting with your lawmakers when they are back in your state.</strong></p>
<p><strong> </strong><strong>Please note that the hotelLOBBY Website is for AH&amp;LA members only. While we welcome the assistance of as many people as possible, individuals must have their own personal AH&amp;LA ID number to log into the hotelLOBBY grassroots site. If you know someone who would like to take action who does not have a AH&amp;LA ID number, please have them contact AH&amp;LA’s Jon Simons at (202) 289-3125 or <a href="mailto:jsimons@ahla.com">jsimons@ahla.com</a>.</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/frlarcs.wordpress.com/142/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/frlarcs.wordpress.com/142/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=142&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rcsdailydish.com/2010/06/25/news-release-from-american-hotel-lodging-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3317088e0305fa0ec89298a8618fb134?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RCS Bar Talk</media:title>
		</media:content>
	</item>
		<item>
		<title>Meal Requirement for SRX Licenses</title>
		<link>http://rcsdailydish.com/2010/06/17/meal-requirement-for-srx-licenses/</link>
		<comments>http://rcsdailydish.com/2010/06/17/meal-requirement-for-srx-licenses/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:57:04 +0000</pubDate>
		<dc:creator>RCS Daily Dish</dc:creator>
				<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[Florida Restaurant & Lodging Association]]></category>
		<category><![CDATA[Florida Statutes]]></category>
		<category><![CDATA[FRLA]]></category>
		<category><![CDATA[FRLA/RCS]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[RCS]]></category>
		<category><![CDATA[Regulatory Compliance Services]]></category>
		<category><![CDATA[Restaurant laws]]></category>
		<category><![CDATA[Restaurant License]]></category>
		<category><![CDATA[SRX license]]></category>

		<guid isPermaLink="false">http://rcsdailydish.com/?p=133</guid>
		<description><![CDATA[Often, many restaurateurs ask, what do I have to do to qualify to obtain an SRX license for my restaurant?  Well, we have your answer.  Listed below are the requirements to have the three special letters for your special restaurant license: Beer, Wine, and Liquor consumption on premises in connection with a restaurant occupying  anywhere from [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=133&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Often, many restaurateurs ask, what do I have to do to qualify to obtain an SRX license for my restaurant?  Well, we have your answer.  Listed below are the requirements to have the three special letters for your special restaurant license:</p>
<ul>
<li>Beer, Wine, and Liquor consumption on premises in connection with a restaurant occupying  anywhere from 250-5000 square feet of floor space.   The guidelines are determined by local ordinance, so please check your county for specific square foot requirements.</li>
<li>Accommodations for the service and seating of 150 or more patrons at tables at one time.</li>
<li>Also, at least 51 percent of total gross revenues must come from retail sale on the licensed premises of food and non- alcoholic Beverages.  </li>
<li>Full course meals must be available at all times when the restaurant is serving alcoholic beverages, consisting of the following:</li>
</ul>
<p>1. Salad or vegetable;</p>
<p>2. Entree;</p>
<p>3. Beverage; and</p>
<p>4. Bread.</p>
<p>Need assistance obtainnig an SRX license?  Don&#8217;t hesitate to contact FRLA/RCS today for details: 800-537-9863.</p>
<p>Source: <a href="http://www.flsenate.gov/statutes/561.20" rel="nofollow">http://www.flsenate.gov/statutes/561.20</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/frlarcs.wordpress.com/133/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/frlarcs.wordpress.com/133/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=133&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rcsdailydish.com/2010/06/17/meal-requirement-for-srx-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3317088e0305fa0ec89298a8618fb134?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RCS Bar Talk</media:title>
		</media:content>
	</item>
		<item>
		<title>FRLA Launches New Website</title>
		<link>http://rcsdailydish.com/2010/06/08/frla-launches-new-website/</link>
		<comments>http://rcsdailydish.com/2010/06/08/frla-launches-new-website/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:48:10 +0000</pubDate>
		<dc:creator>RCS Daily Dish</dc:creator>
				<category><![CDATA[Tips and Tools]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Florida Restaurant & Lodging Association]]></category>
		<category><![CDATA[food manager]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[FRLA]]></category>
		<category><![CDATA[FRLA members]]></category>
		<category><![CDATA[gulf coast oil spill]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel deals]]></category>
		<category><![CDATA[hotel discounts]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://rcsdailydish.com/?p=130</guid>
		<description><![CDATA[Florida Restaurant &#38; Lodging Association (FRLA) has launched their newly improved website to provide the latest and greatest on: Joining FRLA Savings on Member-to-Member deals Updates on the Gulf Coast Oil Spill Deals and discounts on hotels across the state Details on food safety and food manager certification Industry events Current events in our industry Please [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=130&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Florida Restaurant &amp; Lodging Association (FRLA) has launched their newly improved website to provide the latest and greatest on:</p>
<ul>
<li>Joining FRLA</li>
<li>Savings on Member-to-Member deals</li>
<li>Updates on the Gulf Coast Oil Spill</li>
<li>Deals and discounts on hotels across the state</li>
<li>Details on food safety and food manager certification</li>
<li>Industry events</li>
<li>Current events in our industry</li>
</ul>
<p>Please visit us at: <a href="http://www.frla.org">www.frla.org</a> *for a sneak peek.</p>
<p>*Some sections of the website are still under construction.  Please be patient, as we are currently working on revising/editing content.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/frlarcs.wordpress.com/130/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/frlarcs.wordpress.com/130/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=130&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rcsdailydish.com/2010/06/08/frla-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3317088e0305fa0ec89298a8618fb134?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RCS Bar Talk</media:title>
		</media:content>
	</item>
		<item>
		<title>Governer signs S.B. 366</title>
		<link>http://rcsdailydish.com/2010/06/03/governer-signs-s-b-366/</link>
		<comments>http://rcsdailydish.com/2010/06/03/governer-signs-s-b-366/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:33:50 +0000</pubDate>
		<dc:creator>RCS Daily Dish</dc:creator>
				<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bongs]]></category>
		<category><![CDATA[Florida legislature]]></category>
		<category><![CDATA[Florida S.B. 366]]></category>
		<category><![CDATA[misdemeanors]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[retail sales of smoking devices]]></category>
		<category><![CDATA[S.B. 366]]></category>
		<category><![CDATA[Senate Bill 366]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking bowls]]></category>
		<category><![CDATA[smoking devices]]></category>
		<category><![CDATA[smoking pipes]]></category>

		<guid isPermaLink="false">http://rcsdailydish.com/?p=128</guid>
		<description><![CDATA[Effective July 1, 2010 the retail sale of certain smoking devices (pipes, bongs, tubes) is prohibited under provisional circumstances.  This will affect many smoking speciality shops and convenient stores that currently sell these products.  Employees of such places should be aware that the criminal charge is a 1st degree misdemeanor, if discovered selling prohibited smoking devices.  The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=128&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Effective July 1, 2010 the retail sale of certain smoking devices (pipes, bongs, tubes) is prohibited under provisional circumstances.  This will affect many smoking speciality shops and convenient stores that currently sell these products.  Employees of such places should be aware that the criminal charge is a 1st degree misdemeanor, if discovered selling prohibited smoking devices.  The specified criteria is listed on the <a href="http://www.flsenate.gov/data/session/2010/Senate/bills/billtext/pdf/s0366.pdf">bill</a>.</p>
<p>Please feel free to contact our office if you have any additional questions regarding  S.B. 366.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/frlarcs.wordpress.com/128/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/frlarcs.wordpress.com/128/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=128&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rcsdailydish.com/2010/06/03/governer-signs-s-b-366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3317088e0305fa0ec89298a8618fb134?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RCS Bar Talk</media:title>
		</media:content>
	</item>
		<item>
		<title>Foursquare, Not Just a Playground Game Anymore</title>
		<link>http://rcsdailydish.com/2010/05/25/foursquare-not-just-a-playground-game-anymore/</link>
		<comments>http://rcsdailydish.com/2010/05/25/foursquare-not-just-a-playground-game-anymore/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:12:43 +0000</pubDate>
		<dc:creator>RCS Daily Dish</dc:creator>
				<category><![CDATA[Tips and Tools]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rcsdailydish.com/?p=125</guid>
		<description><![CDATA[The realm of social media is taking over, first Myspace, then Facebook and following that, Twitter. Now Foursquare looks to be next on the scene.  It has created, yet another, change in social media.  Foursquare is a site where consumers can share information (tips, tools, comments) and check-in at a particular location.  Consumers can earn [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=125&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The realm of social media is taking over, first Myspace, then Facebook and following that, Twitter. Now Foursquare looks to be next on the scene.  It has created, yet another, change in social media.  Foursquare is a site where consumers can share information (tips, tools, comments) and check-in at a particular location.  Consumers can earn different badges such as “adventurer” “newbie” “explorer” and eventually work their way up to the highly coveted “Mayor” of said establishment.  Although, Foursquare is recent in the social media world, the operations are very similar to Twitter, so if you’re a “tweet” expert, this will be no problem for you.   Foursquare is great for hoteliers and restaurateurs, as their consumers spread juicy tidbits about the lowest room rates and the best appetizers on the menu.</p>
<p> Now we want to ask, are you playing Foursquare?  For more information, please visit:</p>
<p><a href="http://foursquare.com/businesses/">http://foursquare.com/businesses/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/frlarcs.wordpress.com/125/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/frlarcs.wordpress.com/125/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=125&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rcsdailydish.com/2010/05/25/foursquare-not-just-a-playground-game-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3317088e0305fa0ec89298a8618fb134?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RCS Bar Talk</media:title>
		</media:content>
	</item>
		<item>
		<title>May is National Hamburger Month</title>
		<link>http://rcsdailydish.com/2010/05/20/may-is-national-hamburger-month/</link>
		<comments>http://rcsdailydish.com/2010/05/20/may-is-national-hamburger-month/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:22:36 +0000</pubDate>
		<dc:creator>RCS Daily Dish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hamburger]]></category>
		<category><![CDATA[Hamburger Month]]></category>
		<category><![CDATA[Margaritaville]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[National Hamburger Month]]></category>
		<category><![CDATA[RCS]]></category>
		<category><![CDATA[RCS/FRLA]]></category>

		<guid isPermaLink="false">http://rcsdailydish.com/?p=122</guid>
		<description><![CDATA[Foodies everywhere are excited and amped for this mouthwatering month of May.  National Hamburger Month is in full swing and Floridians are ready to celebrate.  One valued RCS/FRLA client, Jimmy Buffet&#8217;s Margaritaville, is happy to provide a special promotion &#8220;Meat Us at Margaritaville&#8221; in honor of America&#8217;s favorite sandwich.    RCS/FRLA is glad to have involved [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=122&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Foodies everywhere are excited and amped for this mouthwatering month of May.  National Hamburger Month is in full swing and Floridians are ready to celebrate.  One valued RCS/FRLA client, Jimmy Buffet&#8217;s Margaritaville, is happy to provide a special promotion &#8220;Meat Us at Margaritaville&#8221; in honor of America&#8217;s favorite sandwich.    RCS/FRLA is glad to have involved clients that are offering delicious deals to consumers.  Florida has three Margaritaville locations: Key West, Orlando, Panama City Beach.  To learn more about the history of &#8220;National Hamburger Month&#8221; visit: <a href="http://www.gone-ta-pott.com/national_hamburger_month.html">http://www.gone-ta-pott.com/national_hamburger_month.html</a></p>
<p>Additonal Source: CNBC</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/frlarcs.wordpress.com/122/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/frlarcs.wordpress.com/122/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=122&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rcsdailydish.com/2010/05/20/may-is-national-hamburger-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3317088e0305fa0ec89298a8618fb134?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RCS Bar Talk</media:title>
		</media:content>
	</item>
		<item>
		<title>Florida House Bill 33- Signed</title>
		<link>http://rcsdailydish.com/2010/05/13/florida-house-bill-33-signed/</link>
		<comments>http://rcsdailydish.com/2010/05/13/florida-house-bill-33-signed/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:04:53 +0000</pubDate>
		<dc:creator>RCS Daily Dish</dc:creator>
				<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida HB 33]]></category>
		<category><![CDATA[HB 33]]></category>
		<category><![CDATA[House Bill 33]]></category>
		<category><![CDATA[minors]]></category>
		<category><![CDATA[misdemeanors]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[Responsible Vendor Training]]></category>
		<category><![CDATA[responsible vendors]]></category>
		<category><![CDATA[underage drinking]]></category>

		<guid isPermaLink="false">http://rcsdailydish.com/?p=119</guid>
		<description><![CDATA[HB 33 was signed by the Governor Christ ,May 12, 2010. The bill and the staff analysis are attached.  CS/HB 33 &#8211; Selling, Giving, or Serving Alcoholic Beverages to Persons Under 21 Years of Age GENERAL BILL   by Public Safety &#38; Domestic Security Policy Committee and Randolph (CO-SPONSORS) Fetterman; Heller; Plakon; Rouson Selling, Giving, or [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rcsdailydish.com&#038;blog=11002727&#038;post=119&#038;subd=frlarcs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
